LEGACY RANKINGS
#1 : TERRANCE HALL - 3 RBs - 13.27 rating
Robbie Bowl IV Champion ( 11 - 5 )
Robbie Bowl VIII Champion ( 11 - 5 )
Robbie Bowl IX Champion ( 10 - 6 )
3rd Place - 2013 ( 10 - 6 )
3rd Place - 2015 ( 9 - 7 )
4th Place - 2012 ( 9 - 7 )
4th Place - 2016 ( 8 - 8 )
6th Place - 2017 ( 6 - 7 - 1 )
8th Place - 2020 ( 6 - 8 )
8th Place - 2022 ( 5 - 9 )
10th Place - 2021 ( 4 - 9 - 1 )
Rating Formula
1st = 30 points
2nd = 15 points
3rd = 12 points
4th = 10 points
5th = 6 points
6th = 5 points
7th = 4 points
8th = 3 points
9th = 2 points
10th = 1 point
​
Total points / seasons played
= Legacy rating
#2 : JAKE WILSON - 2RBs - 11.50 rating
Robbie Bowl I Champion ( 11 - 5 )
Robbie Bowl VI Champion ( 11 - 5 )
Robbie Bowl V Runner-Up ( 10 - 6 )
Robbie Bowl X Runner-Up ( 9 - 7 )
Robbie Bowl XI Runner-Up ( 11 - 5 )
4th Place - 2013 ( 10 - 6 )
5th Place - 2017 ( 7 - 7 )
6th Place - 2018 ( 7 - 6 - 1 )
6th Place - 2019 ( 6 - 8 )
7th Place - 2022 ( 6 - 8 )
9th Place - 2012 ( 4 - 9 - 1 )
10th Place - 2014 ( 4 - 10 )
#3 : AARON VAIDEN - 2 RBs - 10.00 rating
Robbie Bowl III Champion ( 14 - 2 )
Robbie Bowl X Champion ( 11 - 5 )
3rd Place - 2012 ( 12 - 4 )
3rd Place - 2018 ( 9 - 7 )
4th Place - 2015 ( 10 - 5 - 1 )
6th Place - 2021 ( 7 - 7 )
6th Place - 2022 ( 6 - 8 )
7th Place - 2011 ( 7 - 9 )
7th Place - 2014 ( 7 - 9 )
7th Place - 2016 ( 6 - 8 )
9th Place - 2017 ( 5 - 9 )
9th Place - 2019 ( 6 - 8 )
#4 : SEAN GOMEZ - 2 RBs - 9.75 rating
Robbie Bowl II Champion ( 12 - 4 )
Robbie Bowl XII Champion ( 12 - 4 )
Robbie Bowl I Runner-Up ( 12 - 4 )
4th Place - 2020 ( 9 - 7 )
4th Place - 2021 ( 7 - 8 - 1 )
5th Place - 2014 ( 9 - 7 )
7th Place - 2017 ( 6 - 8 )
7th Place - 2018 ( 7 - 7 )
8th Place - 2016 ( 6 - 8 )
9th Place - 2013 ( 3 - 11 )
9th Place - 2015 ( 5 - 9 )
10th Place - 2019 ( 3 - 11 )
#5 : ERIK SCHWEGLER - 2 RBs - 8.67 rating
Robbie Bowl VII Champion ( 11 - 4 - 1 )
Robbie Bowl XI Champion ( 12 - 4 )
3rd Place - 2020 ( 9 - 7 )
3rd Place - 2022 ( 10 - 6 )
5th Place - 2019 ( 8 - 6 )
8th Place - 2013 ( 6 - 10 )
8th Place - 2015 ( 6 - 10 )
9th Place - 2011 ( 6 - 8 )
9th Place - 2014 ( 5 - 9 )
9th Place - 2016 ( 5 - 9 )
10th Place - 2012 ( 4 - 10 )
10th Place - 2018 ( 1 - 12 - 1 )
#6 : JACOB VAIDEN - 1 RB - 11.82 rating
Robbie Bowl V Champion ( 9 - 6 - 1 )
Robbie Bowl II Runner-Up ( 9 - 7 )
Robbie Bowl IV Runner-Up ( 11 - 5 )
Robbie Bowl XII Runner-Up ( 12 - 4 )
3rd Place - 2017 ( 9 - 7 )
3rd Place - 2021 ( 9 - 7 )
4th Place - 2018 ( 8 - 8 )
4th Place - 2019 ( 10 - 6 )
5th Place - 2013 ( 7 - 9 )
7th Place - 2020 ( 6 - 8 )
10th Place - 2016 ( 4 - 10 )
#7 : RYAN JENSEN - 8.17 rating
Robbie Bowl VIII Runner-Up ( 9 - 7 )
Robbie Bowl IX Runner-Up ( 9 - 7 )
3rd Place - 2011 ( 9 - 7 )
4th Place - 2014 ( 8 - 8 )
4th Place - 2017 ( 8 - 8 )
5th Place - 2016 ( 7 - 7 )
5th Place - 2020 ( 7 - 7 )
5th Place - 2021 ( 7 - 7 )
5th Place - 2022 ( 7 - 7 )
6th Place - 2013 ( 9 - 7 )
7th Place - 2015 ( 8 - 8 )
8th Place - 2012 ( 7 - 9 )
#8 : RYAN SCHWEGLER - 6.08 rating
Robbie Bowl VI Runner-Up ( 11 - 5 )
Robbie Bowl VII Runner-Up ( 11 - 5 )
4th Place - 2022 ( 10 - 6 )
5th Place - 2015 ( 9 - 7 )
6th Place - 2014 ( 8 - 8 )
6th Place - 2020 ( 7 - 7 )
7th Place - 2012 ( 7 - 9 )
7th Place - 2019 ( 6 - 8 )
8th Place - 2011 ( 7 - 9 )
8th Place - 2018 ( 7 - 7 )
9th Place - 2021 ( 4 - 9 - 1 )
10th Place - 2013 ( 3 - 11 )
#9 : CHASE DOOLEY - 5.40 rating
Robbie Bowl III Runner-Up ( 11 - 5 )
3rd Place - 2016 ( 9 - 7 )
5th Place - 2018 ( 8 - 6 )
6th Place - 2015 ( 6 - 10 )
7th Place - 2021 ( 6 - 7 - 1 )
8th Place - 2014 ( 6 - 10 )
8th Place - 2017 ( 6 - 8 )
8th Place - 2019 ( 6 - 8 )
9th Place - 2022 ( 4 - 10 )
10th Place - 2020 ( 4 - 10 )
#10 : JARRETT KIMBERLY - 4.50 rating
3rd Place - 2014 ( 9 - 7 )
3rd Place - 2019 ( 10 - 6 )
5th Place - 2011 ( 8 - 8 )
6th Place - 2012 ( 6 - 10 )
6th Place - 2016 ( 7 - 7 )
7th Place - 2013 ( 5 - 11 )
8th Place - 2021 ( 5 - 9 )
9th Place - 2018 ( 6 - 8 )
9th Place - 2020 ( 6 - 8 )
10th Place - 2015 ( 5 - 9 )
10th Place - 2017 ( 4 - 10 )
10th Place - 2022 ( 2 - 12 )
​